PART THREE · 20 · Setting Up
Office & Space
All DIFC entities — with limited exceptions (Prescribed Companies using CSP registered office; PCs under Commercial Package) — must maintain a physical presence within DIFC boundaries. The DIFC covers approximately 110 acres in the heart of Dubai, bounded by Sheikh Zayed Road and Downtown Dubai.
8.1 Office Options
| Option | Key Locations | Notes | Visa Quota |
|---|---|---|---|
| Grade A Fitted Office | Gate Building, Central Park Office Tower, ICD Brookfield Place, Burj Daman, Emirates Financial Towers, Index Tower | Premium fitted; panoramic views; direct Gate Avenue access | High (based on sqm) |
| Shell & Core | Various DIFC towers | Tenant fits out to own specification; higher setup cost but long-term flexibility | High (based on sqm) |
| DIFC Business Centre (Serviced) | Gate Building (DIFC own business centre) | DIFC-operated; reception, meeting rooms, admin support | 3–5 per unit |
| Third-Party Serviced Offices | Regus, Servcorp, Letswork (various DIFC buildings) | Private offices; coworking; flexible terms | 1–4 per desk/unit |
| Co-working / Flexi Desk | DIFC Innovation Hub, FinTech Hive, Gate Building business centres | Ideal for Innovation Licence startups; 50% subsidised for Innovation Licence holders | 1–2 per desk |
| Retail / F&B Space | Gate Avenue, Gate District, Gate Village | Leased directly from DIFC; food & beverage and lifestyle brands | N/A |
8.2 Rental Ranges (2024–2025)
| Space Type | Indicative Range (AED / sq ft / year) | Indicative Range (USD / sq ft / year) |
|---|---|---|
| Grade A fitted (premium towers) | AED 160–220 | USD 44–60 |
| Grade A fitted (standard DIFC towers) | AED 120–160 | USD 33–44 |
| Shell & core | AED 100–140 | USD 27–38 |
| Business Centre / Serviced (private office) | AED 80,000–150,000 per unit/year (not per sq ft) | USD 22,000–41,000 per unit/year |
| Co-working / Flexi desk | AED 30,000–50,000 per desk/year | USD 8,200–13,600 per desk/year |
| Innovation Hub desk (subsidised) | USD 250/month = USD 3,000/year | USD 3,000/year |
Cushman & Wakefield Core market data showed Central Park Office Tower listing at ~AED 499/sq ft/year and Index Tower at ~AED 675/sq ft/year for premium fitted suites (noting these are total rental not per-sqft rates for specific units). Grade A fitted typically runs AED 120–200+ per sq ft. Premium single co-working desks in DIFC-adjacent serviced offices are from AED 2,500–3,529 per person/month.